1,516
edits
Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
In January, we had a 3-day-workshop led by [https://www.linkedin.com/in/lukas-flory-b82480a2/?original_referer=https%3A%2F%2Fwww%2Egoogle%2Ecom%2F&originalSubdomain=de Lukas Flory], which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of [https://de.wikipedia.org/wiki/Arduino_(Plattform) Arduino] and explored various sensoric capabilities inherent in the device. | In January, we had a 3-day-workshop led by [https://www.linkedin.com/in/lukas-flory-b82480a2/?original_referer=https%3A%2F%2Fwww%2Egoogle%2Ecom%2F&originalSubdomain=de Lukas Flory], which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of [https://de.wikipedia.org/wiki/Arduino_(Plattform) Arduino] and explored various sensoric capabilities inherent in the device. | ||
Under Lukas Flory's guidance, we embarked on a journey of creative exploration, conceiving and crafting our own unique Flora-inspired mechanisms. Drawing inspiration from the intricate functionalities of Flora's sensorics, we meticulously designed models that mirrored the essence and attributes of Flora. | Under Lukas Flory's guidance, we embarked on a journey of creative exploration, conceiving and crafting our own unique Flora-inspired mechanisms. Drawing inspiration from the intricate functionalities of Flora's sensorics, we meticulously designed models that mirrored the essence and attributes of Flora. | ||
Line 5: | Line 4: | ||
[[File:Arduino.jpg|upright=2.0|frameless]] | [[File:Arduino.jpg|upright=2.0|frameless]] | ||
</br></br> | </br></br> | ||
== Technology, sensorics, product design, and coding == | == Technology, sensorics, product design, and coding == | ||
edits