79
edits
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:1-s2.0-S2351989422002451-gr2 lrg.jpg|thumb|"Number of studies relating changes in plant species and communities in response to urbanization within their locations on biomes according to Dinerstein et al. (2017) (updated version of the Terrestrial Ecoregions of the World from Olson et al., 2001)."[https://www.sciencedirect.com/science/article/pii/S2351989422002451]]] | |||
'''(Sina 🌱)''' | '''(Sina 🌱)''' | ||
Line 67: | Line 68: | ||
________________________________________________________________________________________ | ________________________________________________________________________________________ | ||
[1] https://www. | [1] + [3] https://www.sciencedirect.com/science/article/pii/S2351989422002451 | ||
[2] https://www. | [2] https://www.spektrum.de/news/urbanitaet-bei-arten-in-der-der-stadt-verlaeuft-die-evolution-schneller/1686856 | ||
[ | [4] https://www.nature.com/articles/hdy195536 | ||
[5] https://knowablemagazine.org/content/article/living-world/2022/urban-evolution-species-adapt-survive-cities | |||
[ | [6] https://www.spektrum.de/news/urbanitaet-bei-arten-in-der-der-stadt-verlaeuft-die-evolution-schneller/1686856 | ||
[ | [7] https://www.utoronto.ca/news/urbanization-driving-evolution-plants-around-world-u-t-study-finds | ||
[ | [8] + [9] https://www.spektrum.de/news/urbanitaet-bei-arten-in-der-der-stadt-verlaeuft-die-evolution-schneller/1686856 | ||
[[Category:Research]] | [[Category:Research]] |
edits