Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 4 (0.743%) | 2,523,699 bytes (2.41 MB; 0.503%) |
Total file size for this section of 4 files (0.743%): 2,523,699 bytes (2.41 MB; 0.503%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 137 (25.5%) | 208,719,329 bytes (199.05 MB; 41.6%) |
video/webm | .webm | 1 (0.186%) | 1,584,756 bytes (1.51 MB; 0.316%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.186%) | 2,040,955 bytes (1.95 MB; 0.407%) |
Total file size for this section of 139 files (25.8%): 212,345,040 bytes (202.51 MB; 42.4%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 288 (53.5%) | 180,638,075 bytes (172.27 MB; 36%) |
image/png | .png, .apng | 94 (17.5%) | 86,713,803 bytes (82.7 MB; 17.3%) |
image/gif | .gif | 8 (1.49%) | 18,064,062 bytes (17.23 MB; 3.6%) |
image/webp | .webp | 5 (0.929%) | 995,014 bytes (972 KB; 0.198%) |
Total file size for this section of 395 files (73.4%): 286,410,954 bytes (273.14 MB; 57.1%).
All files
Total file size for all 538 files: 501,279,693 bytes (478.06 MB).