Collage: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. They focused on how different images, textures, and colors interact to create new compositions, illustrating the dynamic process of combining disparate parts into a cohesive whole. | Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. They focused on how different images, textures, and colors interact to create new compositions, illustrating the dynamic process of combining disparate parts into a cohesive whole. | ||
[[File:Diep - Collage 1.mp4| | [[File:Diep - Collage 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Julian Collage 1.mp4| | [[File:Julian Collage 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:LinaDittmar Collage 1.mp4| | [[File:LinaDittmar Collage 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Niklas Collage 1.mp4| | [[File:Niklas Collage 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Stella Collage.mp4| | [[File:Stella Collage.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:ZenoScheffel Collage 1.mp4| | [[File:ZenoScheffel Collage 1.mp4|frameless|upright=3.0|class=half-width]] |
Revision as of 12:43, 20 August 2024
Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. They focused on how different images, textures, and colors interact to create new compositions, illustrating the dynamic process of combining disparate parts into a cohesive whole.