Material: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances. Through animations, they visualized how materials interact with forces, change under various conditions, and transform from one state to another. The exploration focused on the texture, flexibility, and durability of materials, showcasing how they respond to pressure, temperature, and environmental factors.[[File:Danja materialitaet 1.mp4| | Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances. Through animations, they visualized how materials interact with forces, change under various conditions, and transform from one state to another. The exploration focused on the texture, flexibility, and durability of materials, showcasing how they respond to pressure, temperature, and environmental factors. | ||
[[File:Enna Materialität 1.mp4| | [[File:Danja materialitaet 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Materialitaet Bastian.mp4| | [[File:Enna Materialität 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Max material 1.mp4| | [[File:Materialitaet Bastian.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Timo Materialitaet Loop 1.mp4| | [[File:Max material 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:ZenoScheffel Materialität 1.mp4| | [[File:Timo Materialitaet Loop 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:LinaDittmar Materialität 1.mp4| | [[File:ZenoScheffel Materialität 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Julian Material 1.mp4| | [[File:LinaDittmar Materialität 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Maleen materialität 1.mp4| | [[File:Julian Material 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Material-Diep 1.mp4| | [[File:Maleen materialität 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Sina Niklas Material.mp4| | [[File:Material-Diep 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Stella Material 1.mp4| | [[File:Sina Niklas Material.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:01-material.mp4| | [[File:Stella Material 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Climatechange4 1.mp4| | [[File:01-material.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Jule Animation Materialität.gif| | [[File:Climatechange4 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Jule Animation Materialität.gif|frameless|upright=3.0|class=half-width]] |
Revision as of 12:40, 20 August 2024
Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances. Through animations, they visualized how materials interact with forces, change under various conditions, and transform from one state to another. The exploration focused on the texture, flexibility, and durability of materials, showcasing how they respond to pressure, temperature, and environmental factors.