Neighbours: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized through animations. By examining the dynamics between neighboring objects, characters, or environments, they created animations that showcased how proximity influences behavior, movement, and form. This exploration highlighted the interconnectedness of elements within a shared space, encouraging a deeper understanding of spatial relationships and their impact on design and storytelling. | Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized through animations. By examining the dynamics between neighboring objects, characters, or environments, they created animations that showcased how proximity influences behavior, movement, and form. This exploration highlighted the interconnectedness of elements within a shared space, encouraging a deeper understanding of spatial relationships and their impact on design and storytelling. | ||
[[File:Stella neighbours 1.mp4| | [[File:Stella neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Lina Dittmar Neighbours 1.mp4| | [[File:Lina Dittmar Neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:231125 Animation Neighbours SHE 1.mp4| | [[File:231125 Animation Neighbours SHE 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Corinna animation neighbours.mp4| | [[File:Corinna animation neighbours.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Enna Neighbours 1.mp4| | [[File:Enna Neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Jule Animation Neighbours 1.mp4| | [[File:Jule Animation Neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Julian Neighbours 1.mp4| | [[File:Julian Neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:LouisFEneighbours 1.mp4| | [[File:LouisFEneighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Max neighbours 1.mp4| | [[File:Max neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Neighbours danja 1.mp4| | [[File:Neighbours danja 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Maleen Neighbours 1.mp4| | [[File:Maleen Neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Neighbors bastian 1.mp4| | [[File:Neighbors bastian 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Neighbours-diep.mp4| | [[File:Neighbours-diep.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:ZenoScheffel Neighbours 1.mp4| | [[File:ZenoScheffel Neighbours 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:WallUp.mp4| | [[File:WallUp.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Niklas Neighbours 2_1.mp4| | [[File:Niklas Neighbours 2_1.mp4|frameless|upright=3.0|class=half-width]] |
Revision as of 12:05, 19 August 2024
Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized through animations. By examining the dynamics between neighboring objects, characters, or environments, they created animations that showcased how proximity influences behavior, movement, and form. This exploration highlighted the interconnectedness of elements within a shared space, encouraging a deeper understanding of spatial relationships and their impact on design and storytelling.