Biodiversity: Difference between revisions
(Created page with "Students explored the concept of "Biodiversity," where they visualized the variety and interconnectedness of life forms through animations. They focused on how different species interact within ecosystems, illustrating the delicate balance that sustains life on Earth. The animations brought to life the richness of biodiversity, showing the intricate relationships between plants, animals, and microorganisms. ") |
No edit summary |
||
Line 1: | Line 1: | ||
Students explored the concept of "Biodiversity," where they visualized the variety and interconnectedness of life forms through animations. They focused on how different species interact within ecosystems, illustrating the delicate balance that sustains life on Earth. The animations brought to life the richness of biodiversity, showing the intricate relationships between plants, animals, and microorganisms. | Students explored the concept of "Biodiversity," where they visualized the variety and interconnectedness of life forms through animations. They focused on how different species interact within ecosystems, illustrating the delicate balance that sustains life on Earth. The animations brought to life the richness of biodiversity, showing the intricate relationships between plants, animals, and microorganisms. | ||
[[File:Diep-biodiversität.mp4|thumb]] | |||
[[File:LinaDittmar EbSynth 1.mp4|thumb]] | |||
[[File:Maleen Biodiversität 1.mp4|thumb]] | |||
[[File:NiklasBioDiv 1.mp4|thumb]] | |||
[[File:Stella Biodiversitaet 1.mp4|thumb]] | |||
[[File:Biodiversität max.mp4|thumb]] |
Revision as of 11:15, 19 August 2024
Students explored the concept of "Biodiversity," where they visualized the variety and interconnectedness of life forms through animations. They focused on how different species interact within ecosystems, illustrating the delicate balance that sustains life on Earth. The animations brought to life the richness of biodiversity, showing the intricate relationships between plants, animals, and microorganisms.