Collage: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. They focused on how different images, textures, and colors interact to create new compositions, illustrating the dynamic process of combining disparate parts into a cohesive whole. | Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. They focused on how different images, textures, and colors interact to create new compositions, illustrating the dynamic process of combining disparate parts into a cohesive whole. | ||
[[File:Diep - Collage 1.mp4|thumb]] | |||
[[File:Julian Collage 1.mp4|thumb]] | |||
[[File:LinaDittmar Collage 1.mp4|thumb]] | |||
[[File:Niklas Collage 1.mp4|thumb]] | |||
[[File:Stella Collage.mp4|thumb]] | |||
[[File:ZenoScheffel Collage 1.mp4|thumb]] |
Revision as of 11:02, 19 August 2024
Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. They focused on how different images, textures, and colors interact to create new compositions, illustrating the dynamic process of combining disparate parts into a cohesive whole.