Morph: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. By studying natural and abstract morphologies, they created dynamic animations that showcased seamless transitions and metamorphoses. This exploration emphasized the fluidity and interconnectedness of forms. | Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. By studying natural and abstract morphologies, they created dynamic animations that showcased seamless transitions and metamorphoses. This exploration emphasized the fluidity and interconnectedness of forms. | ||
[[File:Jule Animation Morphen 1.mp4|thumb]] | |||
[[File:Julian Morph 1.mp4|thumb]] | |||
[[File:Morph Bastian 1.mp4|thumb]] | |||
[[File:231121 Morphen SHE 1.mp4|thumb]] | |||
[[File:LinaDittmar Morphen 1.mp4|thumb]] | |||
[[File:Louis endlesswar 1.mp4|thumb]] | |||
[[File:Max morph 1.mp4|thumb]] | |||
[[File:Morph Animation Diep-.mp4|thumb]] | |||
[[File:Morphen Niklas Reiprich 1.mp4|thumb]] | |||
[[File:Stella Morphen 1.mp4|thumb]] | |||
[[File:ZenoScheffel Morphen 1.mp4|thumb]] |
Revision as of 12:06, 7 August 2024
Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. By studying natural and abstract morphologies, they created dynamic animations that showcased seamless transitions and metamorphoses. This exploration emphasized the fluidity and interconnectedness of forms.