Science Communication at EMBL: Difference between revisions

No edit summary
No edit summary
Line 9: Line 9:
[[File:EMBL Building.jpg|class=half-width|frameless|upright=2.0]]
[[File:EMBL Building.jpg|class=half-width|frameless|upright=2.0]]
[[File:EMBL Exhibition.jpg|class=half-width|frameless|upright=2.0]]
[[File:EMBL Exhibition.jpg|class=half-width|frameless|upright=2.0]]
[[File:Students enjoying EMBL.jpg|class=half-width|frameless|upright=2.0]]
[[File:Niklas enjoying EMBL.jpg|class=half-width|frameless|upright=2.0]]
[[File:Niklas enjoying EMBL.jpg|class=half-width|frameless|upright=2.0]]
[[File:EMBL Exhibition screen.jpg|class=half-width|frameless|upright=2.0]]
[[File:Students enjoying EMBL.jpg|class=quarter-width|frameless|upright=2.0]]
[[File:Heidelberg View from EMBL.jpg|class=half-width|frameless|upright=2.0]]
[[File:EMBL Exhibition screen.jpg|class=quarter-width|frameless|upright=2.0]]
[[File:Modern Technology for Science Communication at EMBL.jpg|class=half-width|frameless|upright=2.0]]
[[File:Heidelberg View from EMBL.jpg|class=quarter-width|frameless|upright=2.0]]
[[File:Modern Technology for Science Communication at EMBL.jpg|class=quarter-width|frameless|upright=2.0]]


[[Category:Excursion]]
[[Category:Excursion]]

Revision as of 12:23, 12 June 2024

On May 3, 2024, we visited the European Molecular Biology Laboratory (EMBL) in Heidelberg, a leading research institution for molecular biology. Tabea Rauscher, the Creative Team Lead at EMBL, guided us through the exhibition and explained her work in the field of science communication design on-site. She leads the EMBL design team, which is responsible for maintaining a cohesive visual language for the institution and providing design support for the scientists' publications. Additionally, other designers and scientists shared their experiences with design and science communication through several flash talks. Overall, the excursion provided an excellent opportunity to familiarize ourselves with design in a scientific context.