Neighbours: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized through animations. By examining the dynamics between neighboring objects, characters, or environments, they created animations that showcased how proximity influences behavior, movement, and form. This exploration highlighted the interconnectedness of elements within a shared space, encouraging a deeper understanding of spatial relationships and their impact on design and storytelling. | Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized through animations. By examining the dynamics between neighboring objects, characters, or environments, they created animations that showcased how proximity influences behavior, movement, and form. This exploration highlighted the interconnectedness of elements within a shared space, encouraging a deeper understanding of spatial relationships and their impact on design and storytelling. | ||
[[File:Stella neighbours 1.mp4|thumb]] | |||
[[File:Lina Dittmar Neighbours 1.mp4|thumb]] | |||
[[File:231125 Animation Neighbours SHE 1.mp4|thumb]] | |||
[[File:Corinna animation neighbours.mp4|thumb]] | |||
[[File:Enna Neighbours 1.mp4|thumb]] | |||
[[File:Jule Animation Neighbours 1.mp4|thumb]] | |||
[[File:Julian Neighbours 1.mp4|thumb]] | |||
[[File:LouisFEneighbours 1.mp4|thumb]] | |||
[[File:Max neighbours 1.mp4|thumb]] | |||
[[File:Neighbours danja 1.mp4|thumb]] | |||
[[File:Maleen Neighbours 1.mp4|thumb]] | |||
[[File:Neighbors bastian 1.mp4|thumb]] | |||
[[File:Neighbours-diep.mp4|thumb]] | |||
[[File:ZenoScheffel Neighbours 1.mp4|thumb]] | |||
[[File:WallUp.mp4|thumb]] |
Revision as of 12:38, 7 August 2024
Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized through animations. By examining the dynamics between neighboring objects, characters, or environments, they created animations that showcased how proximity influences behavior, movement, and form. This exploration highlighted the interconnectedness of elements within a shared space, encouraging a deeper understanding of spatial relationships and their impact on design and storytelling.