Plants as feelings: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Animation 2 Jule 1.mp4|thumb]] | In this unique animation project, students explored the concept of "Plants as Feelings," where emotions are personified through different plants. This imaginative exercise allowed students to creatively express complex emotions using visual metaphors in a three-frame storyboard.[[File:Animation 2 Jule 1.mp4|thumb]] | ||
[[File:Animation 02-01 Lina Dittmar 1.mp4|thumb]] | [[File:Animation 02-01 Lina Dittmar 1.mp4|thumb]] | ||
[[File:Corinna-plants-as-feelings 1.mp4|thumb]] | [[File:Corinna-plants-as-feelings 1.mp4|thumb]] | ||
Line 15: | Line 15: | ||
[[File:Stella plants as feelings 1.mp4|thumb]] | [[File:Stella plants as feelings 1.mp4|thumb]] | ||
[[File:Zeno Scheffel PlantsAsFeelings 1.mp4|thumb]] | [[File:Zeno Scheffel PlantsAsFeelings 1.mp4|thumb]] | ||
Revision as of 10:01, 17 July 2024
In this unique animation project, students explored the concept of "Plants as Feelings," where emotions are personified through different plants. This imaginative exercise allowed students to creatively express complex emotions using visual metaphors in a three-frame storyboard.