Plants as architecture: Difference between revisions

No edit summary
Tag: Reverted
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
[[File:Niklas Animation PlantsAsArchittecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Niklas Animation PlantsAsArchittecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:03 Max animation 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:03 Max animation 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:231113 Animation Plants-as-architecture She 1.mp4|thuframeless|upright=3.0|class=half-widthmb]]
[[File:231113 Animation Plants-as-architecture She 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Danja plants as architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Danja plants as architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Diep - Plant as Architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Diep - Plant as Architecture 1.mp4|frameless|upright=3.0|class=half-width]]

Latest revision as of 12:02, 19 August 2024

Students explored the concept of "Plants as Architecture," where the structural and functional aspects of various plants are visualized through animations to inspire sustainable architectural designs. They animated plant growth and transformations, integrating botanical forms into innovative architectural concepts.