Our projects: Difference between revisions

No edit summary
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#vardefine:HeaderBildURL|Poster Hidden Networks auf der Straße.jpg}}
{{#vardefine:HeaderBildURL|Spotted postkarte poleiminze 01.jpg}}
== Group project ==
== Group project ==
{{listentry|title=Hidden Networks|image=Poster Hidden Networks auf der Straße.jpg|date=May 2024|link=Hidden_Networks:_Über_verborgene_Ökosysteme_in_der_Stadt|text="Hidden Networks" is a collaborative project in the first semester of the Master's program. }}
{{listentry|title=Hidden Networks|image=Poster Hidden Networks auf der Straße.jpg|date=May 2024|link=Hidden_Networks:_Über_verborgene_Ökosysteme_in_der_Stadt|text="Hidden Networks" is a collaborative project in the first semester of the Master's program. }}
Line 14: Line 14:
{{listentry|title=Plants as architecture|image=blahblah.jpg|date=November  
{{listentry|title=Plants as architecture|image=blahblah.jpg|date=November  
2023|link=Plants_as_architecture|text=Students explored the concept of "Plants as Architecture," where the structural and functional aspects of various plants are visualized.}}{{listentry|title=Morph|image=Basticover.jpg|date=November  
2023|link=Plants_as_architecture|text=Students explored the concept of "Plants as Architecture," where the structural and functional aspects of various plants are visualized.}}{{listentry|title=Morph|image=Basticover.jpg|date=November  
2023|link=Morph|text=Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations.}}{{listentry|title=Neighbours|image=maxcover.jpg|date=December
2023|link=Morph|text=Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations.}}{{listentry|title=Neighbours|image=maxcover.jpg|date=November
2024|link=Neighbours|text=Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized.}}{{listentry|title=Sound|image=SophieCover1.jpg|date=January  
2024|link=Neighbours|text=Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized.}}{{listentry|title=Sound|image=SophieCover1.jpg|date=January  
2024|link=Sound|text=Students explored the concept of "Sound," where the essence and effects of auditory elements are visualized through animations}}{{listentry|title=Material|image=Cover123.jpg|date=January  
2024|link=Sound|text=Students explored the concept of "Sound," where the essence and effects of auditory elements are visualized through animations}}{{listentry|title=Material|image=Cover123.jpg|date=January  
2024|link=Animation|text=In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device.}}{{listentry|title=Collage|image=Asap1.jpg|date=January  
2024|link=Material|text=Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances.}}{{listentry|title=Collage|image=asap.jpg|date=January  
2024|link=Collage|text=In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device.}}{{listentry|title=Perspective|image=Pingu.jpg|date=January
2024|link=Collage|text=Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations.}}{{listentry|title=Perspective|image=juliancover.jpg|date=Febuary
2024|link=Animation|text=In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device.}}{{listentry|title=Biodiversity|image=Pingu.jpg|date=January
2024|link=Perspective|text=Students explored the concept of "Perspective," where they visualized the shifting viewpoints and angles through animations.}}{{listentry|title=Biodiversity|image=Blume.jpg|date=Febuary
2024|link=Animation|text=In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device.}}{{listentry|title=Creative Freedom Animation|image=Pingu.jpg|date=January
2024|link=Biodiversity|text=Students explored the concept of "Biodiversity," where they visualized the variety and interconnectedness of life forms through animations.}}{{listentry|title=Creative Freedom|image=Sophie123.jpg|date=Febuary
2024|link=Animation|text=In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device.}}
2024|link=Creative Freedom|text=Students have the creative freedom to visualize the limitless possibilities of expression through animations.}}

Latest revision as of 14:32, 20 August 2024

Group project

Hidden NetworksMay 2024"Hidden Networks" is a collaborative project in the first semester of the Master's program. Read more


Illustration & Animation

The Illustration and Animation course has been crafted by our professor Monika Aichele. Our curriculum covers a wide range of topics, including storyboarding, 2D and 3D animation, and more.

3-Frame StoryOctober 2023In this animation project, students explored the art of visual storytelling through a three-frame storyboard Read more
Plants as feelingsOctober 2023Students explored the concept of "Plants as Feelings", where emotions of different plants are visualized through animations Read more
Plants as architectureNovember 2023Students explored the concept of "Plants as Architecture," where the structural and functional aspects of various plants are visualized. Read more
MorphNovember 2023Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. Read more
NeighboursNovember 2024Students explored the concept of "Neighbours," where the interactions and relationships between adjacent entities are visualized. Read more
SoundJanuary 2024Students explored the concept of "Sound," where the essence and effects of auditory elements are visualized through animations Read more
MaterialJanuary 2024Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances. Read more
CollageJanuary 2024Students explored the concept of "Collage," where they visualized the layering and blending of various elements through animations. Read more
PerspectiveFebuary 2024Students explored the concept of "Perspective," where they visualized the shifting viewpoints and angles through animations. Read more
BiodiversityFebuary 2024Students explored the concept of "Biodiversity," where they visualized the variety and interconnectedness of life forms through animations. Read more
Creative FreedomFebuary 2024Students have the creative freedom to visualize the limitless possibilities of expression through animations. Read more