Plants as feelings: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In this unique animation project, students explored the concept of "Plants as Feelings," where emotions are personified through different plants. This imaginative exercise allowed students to creatively express complex emotions using visual metaphors in a three-frame storyboard. | In this unique animation project, students explored the concept of "Plants as Feelings," where emotions are personified through different plants. This imaginative exercise allowed students to creatively express complex emotions using visual metaphors in a three-frame storyboard. | ||
[[File:Corinna-plants-as-feelings 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File: | [[File:Animation 2 Jule 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Animation | [[File:Animation 02-01 Lina Dittmar 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File: | [[File:Danja plants as feelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Danja plants as feelings 1.mp4| | [[File:Diep PAF 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Diep PAF 1.mp4| | [[File:Enna Raker PlantsAsFeelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Enna Raker PlantsAsFeelings 1.mp4| | [[File:Julian plants-as-feelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Julian plants-as-feelings 1.mp4| | [[File:Louis plantsasFEELIN 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Louis plantsasFEELIN 1.mp4| | [[File:Maleen Animation PlantsAsFeelings.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Maleen Animation PlantsAsFeelings.mp4| | [[File:NiklasReiprich PlantsAsFeelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:NiklasReiprich PlantsAsFeelings 1.mp4| | [[File:P(l)ants on fire Sina 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:P(l)ants on fire Sina 1.mp4| | [[File:PlantsAsFeelings BastianHansl 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:PlantsAsFeelings BastianHansl 1.mp4| | [[File:Ritthaler Max 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Ritthaler Max 1.mp4| | [[File:Sophie Hertrich Plants-as-Feelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Sophie Hertrich Plants-as-Feelings 1.mp4| | [[File:Stella plants as feelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Stella plants as feelings 1.mp4| | [[File:Zeno Scheffel PlantsAsFeelings 1.mp4|frameless|upright=3.0|class=half-width]] | ||
[[File:Zeno Scheffel PlantsAsFeelings 1.mp4| |
Latest revision as of 18:23, 22 August 2024
In this unique animation project, students explored the concept of "Plants as Feelings," where emotions are personified through different plants. This imaginative exercise allowed students to creatively express complex emotions using visual metaphors in a three-frame storyboard.