Our courses: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:HeaderBildURL|Pingu.jpg}} | {{#vardefine:HeaderBildURL|Pingu.jpg}} | ||
== Workshops == | == Workshops == | ||
{{listentry|title=Dixi Workshop with Alexandra Zsigmond|image=Lehrimpulse Dixi Aufmacher Print.jpg|date=October 2024|link=Dixi_workshop_with_Alexandra_Zsigmond|text=We participated in a workshop with Alexandra Zsigmond from The New York Times about spot illustration. During the workshop, we had the opportunity to engage in discussions and listen to contributions from The New York Times directors and team members.}} | |||
{{listentry|title=DIXI Workshop with Jan Buchczik|image=Pingu.jpg|date=January | {{listentry|title=DIXI Workshop with Jan Buchczik|image=Pingu.jpg|date=January | ||
Line 9: | Line 9: | ||
{{listentry|title=Hack the Panel with Alexander Roidl|image=Hack the paaannn.jpg|date=December 2023|link=Hack_the_Panel_with_Alexander_Roidl|text=Although it was not part of the curriculum, most of us participated in the "Hack the Panel" workshop with Alexander Roidl. This workshop was part of the exhibition "Re-coding Everyday Technology" by the "Arbeitsgruppe für außergewöhnliche Ein- und Ausgabemedien"of which our professor is a member. }} | {{listentry|title=Hack the Panel with Alexander Roidl|image=Hack the paaannn.jpg|date=December 2023|link=Hack_the_Panel_with_Alexander_Roidl|text=Although it was not part of the curriculum, most of us participated in the "Hack the Panel" workshop with Alexander Roidl. This workshop was part of the exhibition "Re-coding Everyday Technology" by the "Arbeitsgruppe für außergewöhnliche Ein- und Ausgabemedien"of which our professor is a member. }} | ||
<br/><br/> | |||
== Semester overview == | == Semester overview == | ||
<div class="threecolumns"> | <div class="threecolumns"> | ||
Line 36: | Line 36: | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 10:29, 13 December 2024
Workshops
Dixi Workshop with Alexandra ZsigmondOctober 2024We participated in a workshop with Alexandra Zsigmond from The New York Times about spot illustration. During the workshop, we had the opportunity to engage in discussions and listen to contributions from The New York Times directors and team members. Read more
DIXI Workshop with Jan BuchczikJanuary
2024In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device. Read more
Arduino Workshop with Lukas FloryJanuary 2024In January, we had a workshop led by Lukas Flory, which provided us with an invaluable opportunity to delve into the realm of Arduino technology and sensorics. Throughout the workshop, we gained insights into the versatile applications of Arduino and explored various sensoric capabilities inherent in the device. Read more
Hack the Panel with Alexander RoidlDecember 2023Although it was not part of the curriculum, most of us participated in the "Hack the Panel" workshop with Alexander Roidl. This workshop was part of the exhibition "Re-coding Everyday Technology" by the "Arbeitsgruppe für außergewöhnliche Ein- und Ausgabemedien"of which our professor is a member. Read more
Semester overview
First Semester
- Animation & Illustration
- Coding
- Design Strategy
- Research Seminar
Second Semester
- Advanced coding
- Scientific writing
- Research
- Semester project
Third Semester
Coming up...