Material: Difference between revisions

(Created page with "r ")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
r
Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances. Through animations, they visualized how materials interact with forces, change under various conditions, and transform from one state to another. The exploration focused on the texture, flexibility, and durability of materials, showcasing how they respond to pressure, temperature, and environmental factors.
 
[[File:Timo Materialitaet Loop 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Danja materialitaet 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Enna Materialität 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Materialitaet Bastian.mp4|frameless|upright=3.0|class=half-width]]
[[File:Max material 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:ZenoScheffel Materialität 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:LinaDittmar Materialität 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Julian Material 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Maleen materialität 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Material-Diep 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Sina Niklas Material.mp4|frameless|upright=3.0|class=half-width]]
[[File:Stella Material 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:01-material.mp4|frameless|upright=3.0|class=half-width]]
[[File:Climatechange4 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Jule Animation Materialität.gif|frameless|upright=3.0|class=half-width]]

Latest revision as of 14:33, 20 August 2024

Students delved into the concept of "Material," where they examined the diverse properties and behaviors of different substances. Through animations, they visualized how materials interact with forces, change under various conditions, and transform from one state to another. The exploration focused on the texture, flexibility, and durability of materials, showcasing how they respond to pressure, temperature, and environmental factors.