Perspective: Difference between revisions
(Created page with "f ") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Students explored the concept of "Perspective," where they visualized the shifting viewpoints and angles through animations. They focused on how changes in perspective alter the perception of space, depth, and proportion, illustrating the impact of different vantage points on visual experience. | |||
[[File:Diep - Perspective .mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Julian Perspective.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Max perspective 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:NiklasBäume 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Pixel Perspectiv Sina.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Stella Weinglas 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:LinaDittmar Perspective .mp4|frameless|upright=3.0|class=half-width]] |
Latest revision as of 12:45, 20 August 2024
Students explored the concept of "Perspective," where they visualized the shifting viewpoints and angles through animations. They focused on how changes in perspective alter the perception of space, depth, and proportion, illustrating the impact of different vantage points on visual experience.