Morph: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. By studying natural and abstract morphologies, they created dynamic animations that showcased seamless transitions and metamorphoses. This exploration emphasized the fluidity and interconnectedness of forms. | Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. By studying natural and abstract morphologies, they created dynamic animations that showcased seamless transitions and metamorphoses. This exploration emphasized the fluidity and interconnectedness of forms. | ||
[[File:Jule Animation Morphen 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Julian Morph 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Morph Bastian 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:231121 Morphen SHE 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:LinaDittmar Morphen 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Louis endlesswar 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Max morph 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Morph Animation Diep-.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Morphen Niklas Reiprich 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Stella Morphen 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:ZenoScheffel Morphen 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:OFC Morph DaliStyle03.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:02 activisim group 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Danja morphen 1.mp4|frameless|upright=3.0|class=half-width]] | |||
[[File:Maleen Morph 1.mp4|frameless|upright=3.0|class=half-width]] |
Latest revision as of 12:03, 19 August 2024
Students explored the concept of "Morph," where they visualized the transformation and evolution of various shapes and forms through animations. By studying natural and abstract morphologies, they created dynamic animations that showcased seamless transitions and metamorphoses. This exploration emphasized the fluidity and interconnectedness of forms.