Plants as architecture: Difference between revisions

(Created page with "v ")
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
v
Students explored the concept of "Plants as Architecture," where the structural and functional aspects of various plants are visualized through animations to inspire sustainable architectural designs. They animated plant growth and transformations, integrating botanical forms into innovative architectural concepts.
 
[[File:Niklas Animation PlantsAsArchittecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:03 Max animation 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:231113 Animation Plants-as-architecture She 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Danja plants as architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Diep - Plant as Architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:EnnaRaker PlantsAsArchitecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Jule Animation Plants as Architecture.gif|frameless|upright=3.0|class=half-width]]
[[File:Julian Plants-as-architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Lina Dittmar plants as architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Maleen PlantsAsArchitecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:PAA 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Plants As Architecture Sina 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Plants-as-architechture-corinna 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:PlantsAsArchitecture Bastian 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:20231113140831 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:Stella Plants-as-architecture 1.mp4|frameless|upright=3.0|class=half-width]]
[[File:ZenoScheffel PlantsAsArchitecture 1.mp4|frameless|upright=3.0|class=half-width]]

Latest revision as of 12:02, 19 August 2024

Students explored the concept of "Plants as Architecture," where the structural and functional aspects of various plants are visualized through animations to inspire sustainable architectural designs. They animated plant growth and transformations, integrating botanical forms into innovative architectural concepts.