Hidden Networks: Über verborgene Ökosysteme in der Stadt: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
[[File:ALot wiki.jpg|frameless|upright=2.0|class=half-width]] | [[File:ALot wiki.jpg|frameless|upright=2.0|class=half-width]] | ||
[[File:A Lot.jpg|frameless|upright=2.0|class=half-width]] | [[File:A Lot.jpg|frameless|upright=2.0|class=half-width]] | ||
</br> | </br></br> | ||
=== FLOURISH – Ein Spiel über heimische und invasive Pflanzen === | === FLOURISH – Ein Spiel über heimische und invasive Pflanzen === | ||
This station provides information about native and invasive plant species and their impact on the ecosystem. In the collaborative game "Flourish," visitors learn the differences between these plant types and discover how they can contribute to a healthy ecosystem. | This station provides information about native and invasive plant species and their impact on the ecosystem. In the collaborative game "Flourish," visitors learn the differences between these plant types and discover how they can contribute to a healthy ecosystem. | ||
Line 18: | Line 18: | ||
[[File:Flourish wiki.jpg|frameless|upright=2.0|class=half-width]] | [[File:Flourish wiki.jpg|frameless|upright=2.0|class=half-width]] | ||
[[File:Natruhist.jpg|frameless|upright=2.0|class=half-width]] | [[File:Natruhist.jpg|frameless|upright=2.0|class=half-width]] | ||
</br> | </br></br> | ||
=== MATTERS IN MOTION – Exploring Urban Collectives === | === MATTERS IN MOTION – Exploring Urban Collectives === | ||
What moves through urban space? From cars to drones, from dogs to bats and insects, from storms to sunlight. All of these penetrate and alter the space. The impact of this urban collective is rarely acknowledged. | What moves through urban space? From cars to drones, from dogs to bats and insects, from storms to sunlight. All of these penetrate and alter the space. The impact of this urban collective is rarely acknowledged. | ||
Line 28: | Line 28: | ||
[[File:Website 03.jpg||frameless|upright=2.0|class=half-width]] | [[File:Website 03.jpg||frameless|upright=2.0|class=half-width]] | ||
[[File:Website 04.jpg||frameless|upright=2.0|class=half-width]] | [[File:Website 04.jpg||frameless|upright=2.0|class=half-width]] | ||
</br> | </br></br> | ||
=== [S]POTTED – Wildpflanzen für dein Zuhause === | === [S]POTTED – Wildpflanzen für dein Zuhause === | ||
This station promotes a balance between nature and urban living by raising awareness about the threats to insects and their habitats. Visitors can learn about native wildflowers and take free plants to grow plants on their balconies, windowsills, or gardens, thus enhancing the habitat for insects. | This station promotes a balance between nature and urban living by raising awareness about the threats to insects and their habitats. Visitors can learn about native wildflowers and take free plants to grow plants on their balconies, windowsills, or gardens, thus enhancing the habitat for insects. | ||
[[File:Spotted wiki.jpg|frameless|upright=2.0|class=full-width]] | [[File:Spotted wiki.jpg|frameless|upright=2.0|class=full-width]] | ||
</br> | </br></br> | ||
== Corporate Design == | == Corporate Design == | ||
[[File:Sieb waschen.jpg|frameless|upright=2.0|class=quarter-width]] | [[File:Sieb waschen.jpg|frameless|upright=2.0|class=quarter-width]] |
Revision as of 09:16, 12 June 2024
"Hidden Networks" is a collaborative project in the first semester of the Master's program. Divided into four groups, the students are tasked with designing mobile digital stations, employing Raspberry Pis as the primary device for the project. Each of the four projects focus on themes of cohabitation and ecology within an urban context. The stations are located at various public venues throughout the inner city of Mainz. Participants could come to the hotspot station and connect their phones to the Wi-Fi network to explore the different projects. These encompassed games, motion tracking, and informative websites, showcasing a diverse range of coding, illustration, and design techniques. The stations were opened from April 25th to May 10th 2024.
The four stations
A LOT - Platz für Begegnung und Natur
This station focuses on the use and design of urban spaces. It invites visitors to consider how city areas are utilized and what alternative uses could be explored. In the interactive game "A Lot," parking spaces can be transformed into vibrant community spaces for relaxation, meeting friends, observing insects, or repairing bicycles.
FLOURISH – Ein Spiel über heimische und invasive Pflanzen
This station provides information about native and invasive plant species and their impact on the ecosystem. In the collaborative game "Flourish," visitors learn the differences between these plant types and discover how they can contribute to a healthy ecosystem.
MATTERS IN MOTION – Exploring Urban Collectives
What moves through urban space? From cars to drones, from dogs to bats and insects, from storms to sunlight. All of these penetrate and alter the space. The impact of this urban collective is rarely acknowledged.
"Matters in Motion" provides a playful approach to questioning urban space design. It explores how we move through the city, what we experience, what we might overlook, and how we can improve urban design. The project poses these and other questions, making the self-efficacy of individuals visible through their movement in an interactive manner.
[S]POTTED – Wildpflanzen für dein Zuhause
This station promotes a balance between nature and urban living by raising awareness about the threats to insects and their habitats. Visitors can learn about native wildflowers and take free plants to grow plants on their balconies, windowsills, or gardens, thus enhancing the habitat for insects.